Uncategorized
Programme of the 7th MASS workshop, 4 & 5 June, Barcelona

| 9:30 AM – 9:45 AM | Registration | |
| 09:45 AM – 10:30 AM | Opening & welcome address | Melanie Revilla (Chair: Jan Karem Höhne) |
| 10:30AM – 11:30 AM | Session 1: Health-related research applications | Jan Karem Höhne |
| Collecting real-world data to describe lifecourse GLP-1 experience in the Understanding America Study, a nationally-representative population health study | Tadeja Gracner | |
| Integrating Over-the-Counter Continuous Glucose Monitoring Into a Probability-Based Internet Panel: Feasibility Evidence From a Dexcom Stelo Pilot in the Understanding America Study | Ritika Chaturvedi | |
| Bridging the Gap Between Wearable Sensors and Patient-Reported Outcomes: A Multimodal Data Collection Infrastructure for Stroke Rehabilitation | Anne Leopold | |
| 11:30 AM – 12:00 AM | Break | |
| 12:00 AM – 1:00 PM | Session 2: GPS & mobility studies | Chair: Bella Struminskaya |
| Mobility in Germany PLUS (MiD+): Precise data for the mobility of the future | Leon Straßgütl | |
| “The Proof of the Incentive is in the Response”: Examining Motivation in StiB—A Smartphone-based Travel Survey in Dresden and Berlin, Germany | Johannes Weber | |
| Deriving activity spaces from mobile surveys – a social-science-friendly perspective | Dennis Abel | |
| 1:00 PM – 02:00 PM | Lunch | |
| 02:00 PM – 03:00 PM | Keynote | Chair: Florian Keusch |
| Towards the wearable-based measurement of objective social connection | Matthias Mehl | |
| 03:00 PM – 03:20 PM | Break | |
| 03:20 PM – 04:40 PM | Session 3: Recruitment and participation | Chair: Peter Lugtig |
| Understanding Participation Across Mobile Apps in Survey Panels | Jasmine Mitchell | |
| Assessing the relative importance of ’mechanical’ and ’relational’ aspects of digital trust in willingness to take part in app-based surveys | Morgane Gafner | |
| Boosting recruitment in app-based time-use surveys: the role of informational leaflets and digital trust | Marc Asensio Manjon | |
| Asking Understanding Society respondents to share gas/electricity smart meter data and install in-home environment sensors: Experiments with question wording | Owen Preston | |
| 04:40 PM – 05:00 PM | Break | |
| 05:00 PM – 06:00 PM | Session 4: Incentives | Chair: Florian Keusch |
| Providing extra incentives for open voice answers in web surveys | Jan Karem Höhne | |
| Enhancing Participation in Visual Data Collection in Online Surveys: Evidence from an Experimental Study about Remote Workstations | Leyre Padilla and Kieran Sargeant Rivilla | |
| Effects of Incentives and Survey Frequency on Participation and Compliance in an Intensive Mobile-App Election Campaign Panel | Jan Eric Meurer | |
| 06:00 PM – 07:00 PM |
End of the day and Get-together (voluntary)
|
|
| June 5, 2026 | ||
| 09:00 | Session 5: Processing, analysis, and errors | Chair: Peter Lugtig |
| How Processing Decisions Influence the Measurement of News Consumption with Web-Tracking Data | Wai-Tak Tung | |
| Say “Cheese”! Analyzing Measurement Errors from Photographs for the Household Budget Survey | Chris Lam | |
| Estimating the Reliability of Smartphone Use Using Dynamic Structural Equation Modelling | Alexandru Cernat | |
| Extending the Total Survey Error Framework to Sensors: An Accelerometry Case Study | Jennifer Schrack | |
| 10:20 | Break | |
| 10:40 | Session 6: Wearables and mobiles apps | Chair: Jan Karem Höhne |
| Measuring Air Quality with Wearable Devices | Arie Kapteyn | |
| From Mood and Stress to Support: Modeling How Affective States and Wearable Biosignals Shape Social Interaction Events | Heike Krüger | |
| Wearable Devices in Family Research: A Factorial Survey Approach to Participation and Study Design Informed by Parent Focus Groups | Alena Klenke | |
| Measuring Caregiving Stress in Real Time: Methodological Lessons from Mobile Apps and Wearables | Florian Keusch | |
| 12:00 | Lunch | |
| 13:00 | Session 7: Novel research infrastructures I | Chair: Bella Struminskaya |
| DTraces: A Smartphone-Based Research Infrastructure for Survey Data Collection in Naturalistic Settings | Ivano Bison | |
| Studying the effect of personalized feedback and control during app-based data collection | Thijs Carrière | |
| From Development to Deployment: Implementing Mobile and Web Apps for a Smart Household Budget Survey | Alain Pieters | |
| 14:00 | Break | |
| 02:20 | Session 8: Novel research infrastructures II | Chair: Jan Karem Höhne |
| Designing a national longitudinal passive smartphone measurement study with children: methodological lessons from the Evaluation of Australia’s Social Media Minimum Age Restriction | Shane Compton | |
| Smart Survey Implementation: quality assessment in implementation smart surveys | Peter Lugtig | |
| Building a Sustainable Research App for Digital Data Collection | Joris Mulder | |
| 15:20 | Wrap-up & goodbye | Chair: Florian Keusch |